|
German Flatland 2013 HG / Task 4 Zielflug Schwarzheide / 2013-08-03
Live Pilots 72 out of 72 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, No scoring yet ... stay tuned
Mobile view
They are computed based on live data every 3 min, No scoring yet ... stay tuned
PilotID | Pilot | Glider | Last position | Task Result | Location | Height | Speed |
---|---|---|---|---|---|---|---|
32 | Ackermann, Martin | No Live data yet from this pilot | |||||
45 | Aumer, Wolfgang | No Live data yet from this pilot | |||||
13 | Bader, Lukas | No Live data yet from this pilot | |||||
84 | Baisch, Markus | No Live data yet from this pilot | |||||
5 | Bajewski, Jörg | No Live data yet from this pilot | |||||
34 | Beeker, Andreas | No Live data yet from this pilot | |||||
37 | Beyer, Andreas | No Live data yet from this pilot | |||||
88 | Bockhold, Lars | No Live data yet from this pilot | |||||
8 | Boller, Stefan | No Live data yet from this pilot | |||||
56 | Braun, Lothar | No Live data yet from this pilot | |||||
15 | Brockhagen, Dietrich | No Live data yet from this pilot | |||||
44 | Buchert, Jürgen | No Live data yet from this pilot | |||||
69 | Diller, Klaus | No Live data yet from this pilot | |||||
6 | Djamarani, Andre | No Live data yet from this pilot | |||||
20 | Dressel, Katharina | No Live data yet from this pilot | |||||
19 | Eysel, Ulrich | No Live data yet from this pilot | |||||
17 | Frankus, Frank | No Live data yet from this pilot | |||||
51 | Friedemann, Peter | No Live data yet from this pilot | |||||
68 | Füllgraebe, Michael | No Live data yet from this pilot | |||||
53 | Grabowski, Tim | No Live data yet from this pilot | |||||
27 | Greiser, Caroline | No Live data yet from this pilot | |||||
1 | Gricar, Primoz | No Live data yet from this pilot | |||||
85 | Haeffner, Dirk | No Live data yet from this pilot | |||||
22 | Halter, Thomas | No Live data yet from this pilot | |||||
65 | Hanfstängl, Markus | No Live data yet from this pilot | |||||
42 | Hanisch, Markus | No Live data yet from this pilot | |||||
81 | Heer, Rudolf | No Live data yet from this pilot | |||||
80 | Hoffmann, Detlev | No Live data yet from this pilot | |||||
23 | Hoffmann, Peer | No Live data yet from this pilot | |||||
90 | Härtl, Matthias | No Live data yet from this pilot | |||||
72 | Härtl, Rainer | No Live data yet from this pilot | |||||
54 | Kamml, Dieter | No Live data yet from this pilot | |||||
9 | Kiefinger, Hans | No Live data yet from this pilot | |||||
25 | Kienöl, Volkmar | No Live data yet from this pilot | |||||
82 | Kirchner, Norbert | No Live data yet from this pilot | |||||
35 | Kirsch, Ingo | No Live data yet from this pilot | |||||
57 | Krenz, Uwe | No Live data yet from this pilot | |||||
76 | Kühn, Manfred | No Live data yet from this pilot | |||||
78 | Langhans, Klaus-Peter | No Live data yet from this pilot | |||||
48 | Lenz, Thomas | No Live data yet from this pilot | |||||
40 | Liebig, Richi | No Live data yet from this pilot | |||||
91 | Luczynski, Thomas Gerhard | No Live data yet from this pilot | |||||
14 | Lüders, Konrad | No Live data yet from this pilot | |||||
24 | Maek, Henry | No Live data yet from this pilot | |||||
87 | Mayer, Alfred | No Live data yet from this pilot | |||||
30 | Meier, Detlef | No Live data yet from this pilot | |||||
52 | Müglich, Dieter | No Live data yet from this pilot | |||||
70 | Müller, Neithard | No Live data yet from this pilot | |||||
67 | Neumann, Ulf | No Live data yet from this pilot | |||||
79 | Nisser, Wolfgang | No Live data yet from this pilot | |||||
21 | Otterpohl, Bernd | No Live data yet from this pilot | |||||
58 | Punet, Carlos | No Live data yet from this pilot | |||||
92 | Rameil, Hugo | No Live data yet from this pilot | |||||
55 | Raumauf, Toni | No Live data yet from this pilot | |||||
61 | Ripkens, Dirk | No Live data yet from this pilot | |||||
60 | Rössler, Rainer | No Live data yet from this pilot | |||||
83 | Rüdinger, Jürgen | No Live data yet from this pilot | |||||
93 | Scheibl, Robert | No Live data yet from this pilot | |||||
63 | Schreiner, Thomas | No Live data yet from this pilot | |||||
75 | Schumacher, Georg | No Live data yet from this pilot | |||||
12 | Schwab, Konrad | No Live data yet from this pilot | |||||
7 | Schwiegershausen, Corinna | No Live data yet from this pilot | |||||
94 | Schäfer, Knud | No Live data yet from this pilot | |||||
38 | Sporleder, Klaus Peter | No Live data yet from this pilot | |||||
71 | Vaupel, Manfred | No Live data yet from this pilot | |||||
59 | Veit, Manfred | No Live data yet from this pilot | |||||
77 | Vos, Jakob | No Live data yet from this pilot | |||||
62 | Wilms, Helmut | No Live data yet from this pilot | |||||
73 | Wozny, Eckard | No Live data yet from this pilot | |||||
4 | Wöhrle, Roland | No Live data yet from this pilot | |||||
3 | Zehetmair, Christian | No Live data yet from this pilot | |||||
64 | Zeyher, Jochen | No Live data yet from this pilot |

Current GMT+2 Time:
News, Tweets and Live chatLive Temporary Results

Type of Task: Elapsed Time
General Info